Rates & Schedule
Make your trip easier and purchase your tickets in advance by using our secured Online Tickets order form!
Schedule
Last ticket sold 30 minutes before closing time | ||
Mid-May and June (Monday to Saturday) (Sunday) July and August (Monday to Saturday) (Sunday) September to end of October (Monday to Saturday) (Sunday) | 10:00 a.m. to 5:00 p.m. 12:00 p.m. to 5:00 p.m. 9:30 a.m. to 5:30 p.m. 10:00 a.m. to 5:00 p.m. 10:00 a.m. to 5:00 p.m. 12:00 p.m. to 5:00 p.m. | |
Individual Rates
| Tickets | Adult (13 + yrs) | Child (5 to 12 yrs) |
| Individual | $7.00* | $3.50* |
| Combination Tickets | Adult (13 + yrs) | Child (5 to 12 yrs) |
The Museum Ship Valley Camp and the Tower of History | $17.50* | $8.75* |
The Museum Ship Valley Camp, the Tower of History and the River of History Museum | $23.75* | $11.75* |
Group Tours
| Tickets | Adult (13 + yrs) | Child (5 to 12 yrs) |
| Organization rate (15+ people) | $6.00* | $3.00* |
Motorcoach rate (40+ People) Complimentary tickets: 1 Driver and 1 Escort | $5.50* | $2.75* |
| School (through 06/14/2013) 1 complimentary ticket per 20 tickets | ||
| Adult | $5.50* | |
| Student K-8 | $2.75* | |
| Age 13+ Student 9-12 | $4.00* | |
| Sault Area School Combo** | $2.25* | |
| Out of Area School Combo** | $2.50* | |
| **Only if purchased with at least 1 other attraction | ||
| Rental | ||
| Entire Structure | $300.00* @ 3 hrs minimum $50.00* @ 1/2 hr afterward | |
| Special Event | ||
Thursday, July 4, 2013 FIREWORKS Watch the fireworks from our 210' high enclosed observation platform at THE TOWER OF HISTORY Opened at 9:00 p.m. after the Parade Fireworks begins at dusk (appx. 10:00 p.m.) Snacks and refreshments will be served | Ticket: Adult (13 + yrs) $10.00* Child (4 to12 yrs) $7.00* Purchase your tickets at the Museum Ship Valley Camp or at the Tower of History INQUIRIES: 632-3658 Toll Free: 1-888-744-7867 | |
*Rates may be subject to changes without notice.
